Flat Rock Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Crest Road N/A N/A N/A $1,495,000 Unknown 1 day
Lot # 21 Haverhill Court Unit #21 N/A N/A N/A $155,000 Unknown 2 days
Lot 20 Haverhill Court Unit #20 N/A N/A N/A $185,000 Unknown 2 days
641 Crest Road N/A 1 N/A $1,495,000 Unknown 2 days
000 Red Maple Drive N/A N/A N/A $65,000 Unknown 3 days
617 Summerfield Place 2 2 2,158 $549,000 $254 6 days
36 Northland Court 3 3 2,969 $1,850,000 $623 7 days
82 Victoria Springs Drive 3 2 1,280 $380,000 $296 8 days
21 Town Circle 3 3 2,261 $667,500 $295 9 days
206 Glenroy Court 3 3 3,460 $845,000 $244 11 days
Average: 2.8 2.6 2,461 $657,067 $294 147 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 Beck Creek Circle 3 2 1,344 $420,000 $312 16 days
111 Poplar Loop Drive 3 4 4,608 $1,195,000 $259 25 days
1154 State Road N/A N/A N/A $47,500 Unknown 35 days
30 Farwood Court 4 5 3,785 $1,850,000 $488 54 days
12 Honeycrisp Court 3 3 2,524 $569,500 $225 64 days
471 Pinnacle Peak Lane 3 4 4,031 $1,050,000 $260 69 days
25 Chatsworth Court 3 4 3,175 $1,175,000 $370 74 days
113 Woodglen Court 3 3 3,414 $775,000 $227 120 days
745 Summerfield Place 3 2 1,690 $450,000 $266 215 days
1150 W Blue Ridge Road Unit #302 1 1 397 $165,000 $415 499 days
Average: 2.9 3.1 2,774 $769,700 $313 117 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
843 Deep Gap Loop Road 2 2 924 $215,000 $207,500 $224 9/13/24
611 Overlook Drive Unit #Lot 2 N/A N/A N/A $155,000 $133,500 Unknown 9/12/24
681 Pinnacle Peak Lane 3 2 2,423 $699,000 $671,500 $277 9/11/24
000 Shipman Parkway N/A N/A N/A $385,000 $370,000 Unknown 9/11/24
392 Summerfield Place 2 2 1,889 $475,000 $479,000 $253 9/10/24
10 Memminger Drive 3 2 2,513 $699,000 $645,000 $256 9/6/24
328 Kenmure Drive 4 4 4,792 $1,125,000 $979,187 $204 9/5/24
114 Broadmoor Drive 2 2 1,430 $525,000 $519,000 $362 9/4/24
347 Ballenger Road 4 4 5,811 $1,400,000 $1,350,000 $232 9/3/24
203 Golfside Drive 2 2 1,538 $479,000 $468,000 $304 8/30/24
Average: 2.9 2.8 2,500 $603,550 $585,428 $272
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: