Fletcher Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 Wheatfield Road 3 3 1,674 $371,210 $221 1 day
530 Wheatfield Road 3 3 1,774 $402,270 $226 1 day
521 Wheatfield Road 3 3 1,699 $372,290 $219 1 day
525 Wheatfield Road 3 3 1,774 $400,270 $225 1 day
121 Shorthorn Road 4 4 2,565 $504,990 $196 1 day
109 Shorthorn Road 5 3 2,510 $495,165 $197 1 day
252 Souther Road 4 2 1,976 $489,885 $247 2 days
91 Shorthorn Road 4 3 2,820 $507,790 $180 2 days
00 Joe Bailey Road N/A N/A N/A $88,000 Unknown 2 days
505 Windsor Forest Court 4 2 2,100 $645,000 $307 4 days
Average: 3.5 2.8 2,153 $597,584 $255 120 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Badin Drive 4 2 1,952 $479,800 $245 23 days
135 Ashelyn Park Road 4 4 2,565 $494,840 $192 68 days
79 Ashelyn Park Drive 4 3 2,575 $494,840 $192 68 days
92 Ashelyn Park Drive 4 3 2,565 $500,640 $195 68 days
67 Caitlin Heights Court 3 3 1,992 $460,890 $231 81 days
37 Caitlin Heights Court 5 3 2,510 $487,390 $194 89 days
125 Lady Bear Lane 3 2 1,500 $498,000 $332 93 days
22 Vineyard Hill Drive 7 7 9,646 $2,200,000 $228 97 days
70 Ashelyn Park Drive 4 3 1,992 $455,890 $228 99 days
89 Caitlin Heights Court 4 3 2,565 $496,990 $193 125 days
Average: 4.9 3.7 2,852 $705,908 $210 165 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
194 Alligator Drive 5 4 3,186 $669,000 $663,000 $208 10/7/24
70 Beale Court 3 2 2,496 $950,000 $925,000 $370 9/26/24
11 Ashelyn Park Drive 4 3 2,565 $500,640 $500,640 $195 9/26/24
1063 Lower Loop Drive 3 2 1,474 $649,000 $610,000 $413 9/26/24
99 Dandelion Road 4 2 1,764 $460,990 $459,990 $260 9/26/24
220 Stonehollow Road 3 2 1,833 $475,000 $465,000 $253 9/25/24
134 Dandelion Road 4 4 2,565 $487,490 $487,490 $190 9/24/24
20 S Wildwood Lane 3 2 1,786 $455,000 $440,000 $246 9/23/24
1 S Wildwood Lane 3 2 1,345 $400,000 $392,500 $291 9/20/24
56 Southchase Drive 3 2 2,137 $565,000 $530,000 $248 9/20/24
Average: 3.4 2.8 2,179 $633,875 $618,351 $260
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: